East Sussex Football League Premier Division 2024/25
Team | P | W | D | L | F | A | GD | PTS |
Hollington United | 18 | 13 | 3 | 2 | 59 | 22 | 37 | 42 |
Rye Town | 18 | 11 | 4 | 3 | 42 | 25 | 17 | 37 |
Punnetts Town | 16 | 8 | 4 | 5 | 52 | 30 | 22 | 28 |
Westfield II | 18 | 8 | 4 | 6 | 45 | 32 | 13 | 28 |
Jesters Town | 18 | 7 | 2 | 9 | 42 | 42 | 0 | 23 |
The J.C Tackleway | 18 | 5 | 8 | 5 | 35 | 40 | -5 | 23 |
Sandhurst | 17 | 5 | 5 | 7 | 35 | 42 | -7 | 20 |
Sidley United | 18 | 6 | 2 | 10 | 32 | 55 | -23 | 20 |
Sedlescombe Rangers | 18 | 4 | 3 | 11 | 31 | 57 | -26 | 15 |
Bexhill A.A.C | 18 | 3 | 3 | 12 | 24 | 52 | -28 | 12 |
Top Goalscorers - ESFL
Player | Team | Goals |
Toby Payne | The J.C Tackleway | 19 |
Archie Baker | Hollington United | 17 |
Danny Woodley | Hollington United | 16 |
Joshua Albert | Punnetts Town | 14 |
Tristan Jarvis | Punnetts Town | 14 |
Casey Ham | Sidley United | 13 |
Zak Boutwood | Hollington United | 11 |
Muss Camara | Jesters Town | 11 |
Alfie Field | Sandhurst | 10 |
Harry Worsell | Punnetts Town | 10 |
Charlie Stevens | Rye Town | 9 |